Every fee, up front.
The full price list for every service we handle. What you see here is what you pay — no hidden charges.
Makombe Registry
Passports, national IDs, birth, death and marriage certificates, citizenship.
| Service | Processing | Fee | |
|---|---|---|---|
New ePassport Apply for your first Zimbabwean ePassport. | From 24 hours | From US$170.00 | Details |
| Standard ePassport | 7 days | US$170.00 | |
| Emergency ePassport | 3 days | US$250.00 | |
| Express Emergency ePassport | 24 hours (incl. shipping) | US$370.00 | |
ePassport Renewal Renew an expired or expiring Zimbabwean passport. | From 24 hours | From US$170.00 | Details |
| Standard ePassport | 7 days | US$170.00 | |
| Emergency ePassport | 3 days | US$250.00 | |
| Express Emergency ePassport | 24 hours (incl. shipping) | US$370.00 | |
Lost / Damaged Passport Replacement Replace a lost, stolen or damaged passport. | From 24 hours | From US$170.00 | Details |
| Standard ePassport | 7 days | US$170.00 | |
| Emergency ePassport | 3 days | US$250.00 | |
| Express Emergency ePassport | 24 hours (incl. shipping) | US$370.00 | |
New National ID Apply for a Zimbabwean national ID card. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$70.00 | |
| Express | 24 hours | US$100.00 | |
National ID Replacement Replace a lost or damaged national ID. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$70.00 | |
| Express | 24 hours | US$100.00 | |
Birth Certificate Full (long-form) birth certificate. | From 24 hours | From US$30.00 | Details |
| General | 30 days | US$30.00 | |
| Urgent | 7 days | US$50.00 | |
| Express | 24 hours | US$100.00 | |
Death Certificate Register a death or obtain a copy of a death certificate. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Citizenship Confirmation Citizenship confirmation and renunciation documents. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Temporary Travel Document (TTD) Short-term travel document for urgent travel. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Emergency Travel Document (ETD) Emergency travel document for returning home. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 |
Central Vehicle Registry
Driver's licences, vehicle registration, number plates and ownership changes.
| Service | Processing | Fee | |
|---|---|---|---|
Vehicle Registration Register a vehicle with the Central Vehicle Registry. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Change of Ownership Transfer vehicle ownership to a new owner. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Number Plates New or replacement number plates. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
CVR Confirmation Letter Official vehicle ownership confirmation letter. | From 24 hours | From US$50.00 | Details |
| General | 30 days | US$50.00 | |
| Urgent | 7 days | US$100.00 | |
| Express | 24 hours | US$150.00 | |
Plastic Driver's Licence Convert to the plastic (card) driver's licence. | From 24 hours | From US$40.00 | Details |
| General | 30 days | US$40.00 | |
| Urgent | 7 days | US$80.00 | |
| Express | 24 hours | US$100.00 | |
Duplicate Driver's Licence Replace a lost or damaged driver's licence. | From 24 hours | From US$40.00 | Details |
| General | 30 days | US$40.00 | |
| Urgent | 7 days | US$80.00 | |
| Express | 24 hours | US$100.00 |
Title Deeds
Securitised title deed applications for Zimbabwean property.
| Service | Processing | Fee | |
|---|---|---|---|
Title Deed Securitisation — Individual Validate and securitise your title deed as an individual owner. | 6-8 weeks | From US$200.00 | Details |
| Standard Securitisation | 6-8 weeks | US$200.00 | |
Title Deed Securitisation — Trust Securitise a title deed held by a trust. | 6-8 weeks | From US$200.00 | Details |
| Standard Securitisation | 6-8 weeks | US$200.00 | |
Title Deed Securitisation — Company Securitise a title deed registered to a company. | 6-8 weeks | From US$200.00 | Details |
| Standard Securitisation | 6-8 weeks | US$200.00 | |
Sabhuku Stand Regularisation Regularise a stand bought through a Sabhuku or land baron and obtain a securitised deed. | 8-12 weeks | From US$200.00 | Details |
| Standard Regularisation | 8-12 weeks | US$200.00 |
SA Ban Removal
Appeals for undesirable-person, overstay and entry bans in South Africa.
| Service | Processing | Fee | |
|---|---|---|---|
South African Ban Removal (Appeal) Appeal a South African entry ban after being declared undesirable — overstay, deportation or document findings. | 7 - 30 days | From R1 500 | Details |
| Standard | 30 days | R1 500 | |
| Urgent | 7 days | R1 800 | |
| Express (same day) | Same day | R3 400 |
Ready to apply?
Start your application online in minutes — we handle the queue for you.